3-2-1 Contact
ep# | Week/Name | EpisodeName | BHG | day | year | have? | Descriptions | PBS Notes |
Season 1 | ||||||||
101 | Noisy/Quiet | Production & Processing of Sound | The Case of the Educated Pig | m | 1980 | y | source - PBS and NOGGIN |
original source: EP/6 hr mode
mono/non-stereo episode 103 - 07 min static |
102 | Noisy/Quiet | The Ear | The Case of Princess Tomorrow | t | 1980 | y | source - PBS | |
103 | Noisy/Quiet | How People & Animals Use Sound | The Case of Princess Tomorrow | w | 1980 | y | source - PBS | |
104 | Noisy/Quiet | Music | The Case of Princess Tomorrow | th | 1980 | y | source - PBS | |
105 | Noisy/Quiet | Range of Vibration | f | 1980 | y | source - PBS | ||
106 | Forces | Forces of Motion | The Case of the 264-Pound Burgular | m | y | source - PBS |
original source: EP/6 hr mode
hi-fi/stereo analog cable |
|
107 | Forces | Forces and Fields | The Case of the 264-Pound Burgular | t | y | source - PBS | ||
108 | Forces | Buoyancy and Gravity | The Case of the Flying Clock | w | y | source - PBS | ||
109 | Forces | Forces and Machines | The Case of the Flying Clock | th | y | source - PBS | ||
110 | Forces | A Spectacle of Forces | f | y | source - PBS | |||
111 | Growth/Decay | Sex and Seeds | The Case of the Secret Message |
m | y | source - PBS |
original source: EP/6 hr mode
hi-fi/stereo analog cable episode 114 - 04 min tape glitch |
|
112 | Growth/Decay | Human Growth | The Case of the Secret Message |
t | y | source - PBS | ||
113 | Growth/Decay | Decay | The Case of the Missing Bloodhound | w | y | source - PBS | ||
114 | Growth/Decay | Human Cultures/Land Forms | The Case of the Missing Bloodhound | th | y | source - PBS | ||
115 | Growth/Decay | Cycles Upon Cycles | f | y | source - PBS | |||
116 | Fast/Slow | Speed Up, Slow Down | The Case of the Flying Clock, pt. 1 | m | y | source - PBS |
original source: EP/6 hr mode
mono/non-stereo episode 117 - 01 min color disruption |
|
117 | Fast/Slow | Rhythms of Nature | The Case of the Flying Clock, pt. 2 | t | y | source - PBS | ||
118 | Fast/Slow | Lifestyles | The Case of the Thing in the Trunk, pt. 1 | w | y | source - PBS | ||
119 | Fast/Slow | Speed and Racing | The Case of the Thing in the Trunk, pt. 2 | th | y | source - PBS | ||
120 | Fast/Slow | Time and Time Again | f | y | source - PBS | |||
121 | Communication | Human Communication | The Case of the Cackling Ghost |
m | y | - Mummenschanz, Trini was stranded in the desert source - PBS |
original source: EP/6 hr mode hi-fi/stereo analog cable grading: B+/A- NOTES: episodes 122, 124, and 125 have a slight tracking problem line at the bottom of the screen |
|
122 | Communication | Animal Communication | The Case of the Cackling Ghost |
t | y | - Mummenschanz, Trini was stranded in the desert source - PBS |
||
123 | Communication | Machinery of Communication | The Case of the Cackling Ghost |
w | y | - Mummenschanz, Trini was stranded in the desert source - PBS |
||
124 | Communication | Communication with Other Species | The Case of the Dead Man's Pigeon | th | y |
- Mummenschanz, Trini was stranded in the desert |
||
125 | Communication | Feedback | f | y |
- Mummenschanz, Trini was stranded in the desert |
|||
126 | Food/Fuel | The Case of the Educated Pig | m | n |
|
|||
127 | Food/Fuel | The Case of Mr. Q |
t | n | ||||
128 | Food/Fuel | The Case of Mr. Q |
w | n | ||||
129 | Food/Fuel | The Case of the Dead Man's Piegon | th | n | ||||
130 | Food/Fuel | f | n | |||||
131 | Hot/Cold | The Case of the Secret Message | m | y | source - PBS |
original source: EP/6 hr mode
mono/non-stereo episode 132 - 28 min white lines on screen episode 133 - 00 min static transition episode 134 - BEGINNING SLIGHTLY CUT OFF/MISSING CTW LOGO episode 135 - BEGINNING SLIGHTLY CUT OFF/MISSING CTW LOGO |
||
132 | Hot/Cold | The Case of the Secret Message | t | y | source - PBS | |||
133 | Hot/Cold | The Case of The Professor's Fleas | w | y | source - PBS | |||
134 | Hot/Cold | The Case of the One Ton Jewel | th | y | source - PBS | |||
135 | Hot/Cold | f | y | source - PBS | ||||
136 | Light/Dark | The Case of the Missing Bloodhound |
m | y | source - PBS | original source: EP/6 hr mode hi-fi/stereo grading: B+/A- NOTES: episode 139 - NO CTW logo in the beginning |
||
137 | Light/Dark | The Case of the Missing Bloodhound |
t | y | source - PBS | |||
138 | Light/Dark | The Case of the Thing in the Trunk |
w | y | source - PBS | |||
139 | Light/Dark | The Case of the Thing in the Trunk |
th | y | source - PBS | |||
140 | Light/Dark | f | y | source - PBS | ||||
141 | Near/Far | The Case of Princess Tomorrow | m | n |
|
|||
142 | Near/Far | The Case of Princess Tomorrow | t | n | ||||
143 | Near/Far | The Case of Princess Tomorrow | w | n | ||||
144 | Near/Far | The Case of the Educated Pig |
th | n | ||||
145 | Near/Far | f | n | |||||
146 | Order/Disorder | The Case of Mr. Q | m | n |
|
|||
147 | Order/Disorder | The Case of Mr. Q | t | n | ||||
148 | Order/Disorder | The Case of the Secret Message |
w | n | ||||
149 | Order/Disorder | The Case of the Secret Message |
th | n | ||||
150 | Order/Disorder | f | n | |||||
151 | Surfaces | The Case of the Missing Bloodhound | m | n |
|
|||
152 | Surfaces | The Case of the Missing Bloodhound | t | n | ||||
153 | Surfaces | The Case of the Thing in the Trunk | w | n | ||||
153 | Surfaces | The Case of the Thing in the Trunk | th | n | ||||
155 | Surfaces | f | n | |||||
156 | Big/Small | The Case of the Professor's fleas | m | n |
|
|||
157 | Big/Small | The Case of the Dead Man's Pigeon | t | n | ||||
158 | Big/Small | The Case of the 264-Pound Burgular | w | n | ||||
159 | Big/Small | The Case of the 264-Pound Burgular | th | n | after The Bloodhound Gang, Lisa and Trini narrate a summary of the episode, and there is one final shot of the trio at their hangout with Marc reading on a beanbag, Trini in the greenhouse, and Lisa teasing Marc before joining Trini. | |||
160 | Big/Small | f | n | |||||
161 | Crowded/Uncrowded | The Case of the One-Ton Jewel | m | n |
|
|||
162 | Crowded/Uncrowded | The Case of the Cackling Ghost | t | n | ||||
163 | Crowded/Uncrowded | The Case of the Cackling Ghost | w | n | ||||
164 | Crowded/Uncrowded | The Case of the Cackling Ghost | th | n | ||||
165 | Crowded/Uncrowded | f | n | |||||
Season 2 | ||||||||
201 | Survival | Survival: Breathing | The Case of the Frozen Blob, pt. 1 | m | 1983 | y | source - NOGGIN | |
202 | Survival | Survival: Temperature | The Case of the Frozen Blob, pt. 2 | t | 1983 | y | source - NOGGIN | |
203 | Survival | Survival: Protection | w | 1983 | n | |||
204 | Survival | Survival: Energy | th | 1983 | n | |||
205 | Survival | Survival: Teamwork | f | 1983 | n | |||
206 | Sports | Sports: Training Analysis | Case of X Marks the Spot, pt. 1 | m | 1983 | y | source - PBS and NOGGIN | original source: EP/6 hr mode hi-fi/stereo analog cable grading: A-/B+ |
207 | Sports | Sports: Time, Rate, Measurement | Case of X Marks the Spot, pt. 2 | t | 1983 | y | source - PBS and NOGGIN | |
208 | Sports | Sports: Energy Transfer | Case of X Marks the Spot, pt. 3 | w | 1983 | y | source - PBS and NOGGIN | |
209 | Sports | Sports: Impact Analysis | Case of the Magnetic Woman, pt. 1 | th | 1983 | y | source - PBS and NOGGIN | |
210 | Sports | ??? | f | 1983 | y | source - PBS | ||
211 | Flight | Flight: Flying Animals | The Case of the Veiled Theif, pt. 1 | m | 1983 | y | source - PBS and NOGGIN | |
212 | Flight | Flight: Air Resistance | The Case of the Veiled Theif, pt. 2 | t | 1983 | y | source - PBS and NOGGIN | |
213 | Flight | Flight: Lift | The Case of the Bottled Boat, pt. 1 | w | 1983 | y | source - PBS and NOGGIN | |
214 | Flight | Flight: Thrust | The Case of the Bottled Boat, pt. 2 | th | 1983 | y | source - PBS and NOGGIN | |
215 | Flight | Flight: Acceleration | The Case of the Bottled Boat, pt. 3 | f | y | source - PBS and NOGGIN | ||
216 | Babies | Babies: The Code of Life | The Case of the Locked Safe | m | 1984 | y | source - NOGGIN | |
217 | Babies | t | 1984 | n | ||||
218 | Babies | w | 1984 | n | ||||
219 | Babies | th | 1984 | n | ||||
220 | Babies | f | 1984 | n | ||||
221 | Senses | m | y | source - PBS |
original source: EP/6 hr mode
mono/non-stereo episode 2 - SLIGHT INTRO CUT/MISSING CTW episode 4 - SLIGHT INTRO CUT/MISSING CTW |
|||
222 | Senses | t | y | source - PBS | ||||
223 | Senses | w | y | source - PBS | ||||
224 | Senses | th | y | source - PBS | ||||
225 | Senses | f | y | source - PBS | ||||
226 | Shapes and Gravity | Case of the Magnetic Woman, pt. 1 | m | 1983 | y | source - PBS |
original source: EP/6 hr mode mono/non-stereo episode 5 - 09 min tape glitch |
|
227 | Shapes and Gravity | Case of the Magnetic Woman, pt. 2 | t | 1983 | y | source - PBS and NOGGIN | ||
228 | Shapes and Gravity | The Case of X Marks the Spot, pt. 1 | w | 1983 | y | source - PBS | ||
229 | Shapes and Gravity | The Case of X Marks the Spot, pt. 2 | th | 1983 | y | source - PBS | ||
230 | Shapes and Gravity | f | 1983 | y | source - PBS | |||
231 | Water | unknown name, skiing, snow, weather | The Case of the Locked Safe | m | 1983 | y | source - NOGGIN | sonia's notes - i didn't get this set from sonia: original source: EP/6 hr mode mono/non-stereo grading: B NOTES: episodes 233, 234, and 235 have a SLIGHT END CUT OFF i got this set from William Rice |
232 | Water | y | ||||||
233 | Water | y | ||||||
234 | Water | y | ||||||
235 | Water | y | ||||||
236 | Building | The Case of Mr. Quickfingers | m | n | ||||
237 | Building | The Case of Mr. Quickfingers | t | n | ||||
238 | Building | The Case of Mr. Quickfingers | w | n | ||||
239 | Building | The Case of Mr. Quickfingers | th | n | ||||
240 | Building | The Case of Mr. Quickfingers | f | n | ||||
Season 3 | ||||||||
301 | Space | Space: Weightless | The Case of the Missing Memory, pt.1 | m | 1984 | y | source - NOGGIN |
|
302 | Space | Space: Getting There | The Case of the Missing Memory, pt.2 | t | 1984 | y | source - NOGGIN | |
303 | Space | w | 1984 | n | ||||
304 | Space | th | 1984 | n | ||||
305 | Space | f | 1984 | n | ||||
306 | Measurement | Measurement: How long? How far? | The Case of the Funny Money, pt. 1 | m | 1984 | y | source - NOGGIN | |
307 | Measurement | Measurement: What's the area? What's the volume? | The Case of the Funny Money, pt. 2 | t | 1984 | y | source - NOGGIN | |
308 | Measurement | w | 1984 | n | ||||
309 | Measurement | th | 1984 | n | ||||
310 | Measurement | f | 1984 | n | ||||
311 | Earth | m | 1984 | y | source - PBS |
original source: EP/6 hr mode
mono/non-stereo episode 311 - 14 min tape glitch episode 312 - 00 min tape glitch episode 314 - 03 min snow static episode 315 - 08 min broadcast glitch |
||
312 | Earth | t | 1984 | y | source - PBS | |||
313 | Earth | Earth: Climate | The Case of the Haunted House, pt.1 | w | 1984 | y | source - PBS and NOGGIN | |
314 | Earth | Earth: Flora and Fauna | The Case of the Haunted House, pt.2 | th | 1984 | y | source - PBS and NOGGIN | |
315 | Earth | Earth: Building Models | The Case of the Haunted House, pt.3 | f | 1984 | y | source - PBS and NOGGIN | |
316 | Electricity | Electricity: What is it? | The Case of the Dark Night, pt. 1 | m | 1984 | y | source - NOGGIN | |
317 | Electricity | Electricity: and Magnetism | The Case of the Dark Night, pt. 2 | t | 1984 | y | source - NOGGIN | |
318 | Electricity | Electricity: You Are Electric | NO BHG | w | 1984 | y | paco and trina are looking for miguel at a medical facility, prosthetic hands. source - NOGGIN |
|
319 | Electricity | Electricity: Where do we get it? | The Case of Mr. Quickfingers, pt. 1 | th | 1984 | y | source - NOGGIN | |
320 | Electricity | Electricity: Runs in a circuit | The Case of Mr. Quickfingers, pt. 2 | f | 1984 | y | source - NOGGIN | |
Season 4 | ||||||||
401 | Tropics | Tropics: Sneakin' Around | Rubber | m | y | source - NOGGIN | ||
402 | Tropics | Tropics: That's Mine! | Metals | t | y | source - NOGGIN | ||
403 | Tropics | Tropics: That's Rice | Rice | w | y | source - NOGGIN | ||
404 | Tropics | Tropics: Monkey Business | th | n | ||||
405 | Tropics | Tropics: Call of the Wild | Endangered Animals | f | y | source - NOGGIN | ||
406 | Light | Light: From the sun | Case of the missing memory, pt. 1 | m | 1985 | y | source - NOGGIN | |
407 | Light | Light: Color | Case of the missing memory, pt. 2 | t | 1985 | y | source - NOGGIN | |
408 | Light | Light: Eyes | Case of the missing memory, pt. 3 | w | 1985 | y | source - NOGGIN | |
409 | Light | Light: How Animals See | th | 1985 | y | DO I HAVETHIS EP?@??!?!?! | ||
410 | Light | Light: Bending & Bouncing | f | 1985 | y | source - NOGGIN | ||
411 | Farms | Farms: Sheep and Pigs | m | 1985 | y | source - NOGGIN | ||
412 | Farms | t | 1985 | n | ||||
413 | Farms | Farms: Hybrids | w | 1985 | y | source - NOGGIN | ||
414 | Farms | th | 1985 | y | source - NOGGIN | |||
415 | Farms | f | 1985 | y | source - NOGGIN | |||
416 | Stuff | m | n | |||||
417 | Stuff | t | n | |||||
418 | Stuff | w | n | |||||
419 | Stuff | th | n | |||||
420 | Stuff | f | n | |||||
Season 5 | ||||||||
501 | Signals | m | 1986 | y | source - PBS |
original source: EP/6 hr mode
hi-fi/stereo analog cable for episodes 501-504 and EP/6 hr mode mono/non-stereo
for episode 505 episode 505 - slightly wavy picture throughout |
||
502 | Signals | Signals: Talking Birds, Talking Rooms | Case of the Human Whale, pt. 1 | t | 1986 | y | source - PBS | |
503 | Signals | Signals: Looking For Visual Clues | Case of the Human Whale, pt. 2 | w | 1986 | y | source - PBS | |
504 | Signals | Signals: Getting Them Around | Case of the Human Whale, pt. 3 | th | 1986 | y | source - PBS | |
505 | Signals | Signals: Cracking Codes | f | 1986 | y | source - PBS | ||
506 | Oceans | m | n | |||||
507 | Oceans | t | n | |||||
508 or 509 | Oceans | Oceans: From the Sea | w/th | 1986 | y | not sure what ep this is source - NOGGIN |
||
509 or 508 | Oceans | Oceans: By the Sea | th/w | 1986 | y | not sure what ep this is source - NOGGIN |
||
510 | Oceans | f | n | |||||
511 | Motion | m | y | source - PBS | original source: EP/6 hr mode hi-fi/stereo analog cable grading: A-/B+ |
|||
512 | Motion | t | y | source - PBS | ||||
513 | Motion | w | y | David is testing various balls' bounce efficiency. source - PBS |
||||
514 | Motion | th | y | source - PBS | ||||
515 | Motion | f | y | source - PBS | ||||
516 | Eating | m | n | |||||
517 | Eating | t | n | |||||
518 | Eating | w | n | |||||
519 | Eating | th | n | |||||
520 | Eating | f | n | |||||
Season 6 | ||||||||
601 | Japan | Japan: Precious Oysters, Rare Salamanders | No Bloodhound Gang | m | 1987 | y | David and Kaori visit the Mikimoto Pearl Farm and see the 100-year process
of culturing pearls. David and Kanae Nishio go wading in a forest stream,
hunting for a giant salamander. source - PBS |
original source: EP/6 hr mode
hi-fi/stereo analog cable episode 605 - 00-03 mins FUZZIER PICTURE due to antenna upgrade by my
PBS station! |
602 | Japan | t | 1987 | y | source - PBS | |||
603 | Japan | Japan: Paper and Kites | No Bloodhound Gang | w | 1987 | y | David and Kaori visit the Furutas, whose family has been making paper
by hand for two centuries. They follow the Furutas as they make a batch
of fine paper. David, Kaori, and Chizuru Ishizaka join a kite expert and
test a kite designed to fly in little wind. source - PBS |
|
604 | Japan | th | 1987 | y | source - PBS | |||
605 | Japan | Japan: Judo and Computers | No Bloodhound Gang | f | 1987 | y | David and Kaori visit a software researcher and test out software that
is designed to read and identify handwritten Kanji characters. David and
Kaori also participate in a grueling judo workout. They learn about a computer
that helps train judo students. source - PBS |
|
606 | Detectives | m | 1987 | n | ||||
607 | Detectives | Tool and Trash Detectives | t | 1987 | y | source - NOGGIN | ||
608 | Detectives | w | 1987 | n | ||||
609 | Detectives | th | 1987 | n | ||||
610 | Detectives | f | 1987 | n | ||||
611 | Architecture | Architecture: Raising the Big Top | m | 1987 | y | (picture flips occasionally) - need to re-record. source - NOGGIN |
||
612 | Architecture | t | 1987 | n | ||||
613 | Architecture | w | 1987 | n | ||||
614 | Architecture | th | 1987 | n | ||||
615 | Architecture | f | 1987 | n | ||||
616 | Mammals | Mammals: Rats and Bats | m | 1987 | y | source - NOGGIN | ||
617 | Mammals | t | 1987 | n | ||||
618 | Mammals | Mammals: Live Birth, Warm milk | w | 1987 | y | source - NOGGIN | ||
619 | Mammals | Mammals At Play | No Bloodhound Gang | th | 1987 | y | Todd spends the day observing young baboons. He learns how they learn
how to find food. Robin learns about sheep-guarding and sheep-herding dogs.
David visits the San Diego Zoo and works with one of the keepers. They hide
bits of food all over the chimp exhibit. The chimps have to search out their
food which stimulates them and keeps them from getting bored. source - NOGGIN |
|
620 | Mammals | f | 1987 | n | ||||
621 | Modeling | m | 1987 | n | ||||
622 | Modeling | t | 1987 | n | ||||
623 | Modeling | w | 1987 | n | ||||
624 | Modeling | th | 1987 | n | ||||
625 | Modeling | f | 1987 | n | ||||
626 | In the Air | m | 1987 | n | ||||
627 | In the Air | t | 1987 | n | ||||
628 | In the Air | In the Air: Born to Fly | No Bloodhound Gang | w | 1987 | y | Debra visits the Cincinnati Zoo and its butterfly aviary. David visits
the Royal Ontario Museum's dragonfly collection. Marc learns about how bees
navigate and communicate. source - NOGGIN |
|
629 | In the Air | In the Air: Fat Things That Fly | th | 1987 | y | source - NOGGIN | ||
630 | In the Air | f | 1987 | y | this episode has the sound of a title but no graphic source - NOGGIN |
|||
Season 7 | ||||||||
701 | Antarctica | Antarctica: Getting There | m | 1988 | y | Debra learns that getting to Antarctica from the United States is no easy
task, but seeing Emperor penguins makes the trip worthwhile. source - PBS and NOGGIN |
original source: EP/6 hr mode hi-fi/stereo analog cable grading: A-/B+ NOTES: episode 702 - 24 min tape glitch |
|
702 | Antarctica | Antarctica: Getting Around | t | 1988 | y | Travel at the bottom of the world is difficult and dangerous, as Debra
discovers by climbing out of a crevasse, flying to the South Pole, and driving
over ice. source - PBS and NOGGIN |
||
703 | Antarctica | Antarctica: Life On The Edge | w | 1988 | y | Most of Antarctica has such a harsh climate that almost nothing can live
there, but Debra finds one place where penguins and seals do well: at the
ice edge. source - PBS and NOGGIN |
||
704 | Antarctica | Antarctica: Life Under The Ice | th | 1988 | y | In the icy waters surrounding Antarctica is a wealth of sea life, including
jellyfish and a kind of fish that has antifreeze in its body. source - PBS and NOGGIN |
||
705 | Antarctica | f | y | source - PBS | ||||
706 | Your Body | m | n | |||||
707 | Your Body | t | n | |||||
708 | Your Body | w | n | |||||
709 | Your Body | th | n | |||||
710 | Your Body | Your Body, Your Health | No Bloodhound Gang | f | 1988 | y | Todd compares health care in New York City and Kenya where doctors and
nurses may have to travel long distances to reach sick patients and prevent
disease. source - NOGGIN |
|
711 | Australia | Australia: Moths and Beetles | m | 1988 | y | source - NOGGIN | ||
712 | Australia | Australia: Platypus and Echidna | No Bloodhound Gang | t | 1988 | y | David and Michele, our Australian cast member, track and examine a platypus
and an echidna, two unusual animals found only in Australia. source - NOGGIN |
|
713 | Australia | w | n | |||||
714 | Australia | th | n | |||||
715 | Australia | f | n | |||||
716 | Structures | Structures: Bubble, Bubble | m | 1988 | y | source - NOGGIN | ||
717 | Structures | t | 1988 | n | ||||
718 | Structures | w | 1988 | n | ||||
719 | Structures | th | 1988 | n | ||||
720 | Structures | Structures: Suspended in Air | f | 1988 | y | source - NOGGIN | ||
721 | Greece | m | 1988 | n | ||||
722 | Greece | t | 1988 | n | ||||
723 | Greece | w | 1988 | n | ||||
724 | Greece | Greece: Sheep and cheese | The Case of the Thing in the Trunk, pt. 1 | th | 1988 | y | source - NOGGIN | |
725 | Greece | Greece: The Parthenon | The Case of the Thing in the Trunk, pt.2 | f | 1988 | y | source - NOGGIN | |
726 | Island | m | y | source - PBS | original source: EP/6 hr mode hi-fi/stereo analog cable grading: A-/B+ NOTES: SLIGHT END CUT OFF by 2 notes/beats EXCEPT for episodes 729 and 730! |
|||
727 | Island | t | y | source - PBS | ||||
728 | Island | w | y | source - PBS | ||||
729 | Island | th | y | source - PBS | ||||
730 | Island | f | y | source - PBS | ||||
Specials | ||||||||
Boy Under the Ice | n | |||||||
Down the Drain | n | |||||||
The Rotten Truth | n | |||||||
Secrets of the Code | n | |||||||
You Can't Grow Home Again | n | |||||||
The BHG: Case of the Girl From Outer Space | y | outer flap missing | ||||||
The BHG: Case of Mr. Quickfingers | n | |||||||
Flying! | y | flap intact | ||||||
Greatest Hits: Animal Tracks | n |
Gallery |
![]() ![]() ![]() |
Multimedia |
This info take from IMDB - http://us.imdb.com/Title?0190169
"3-2-1 Contact" (1980)
[TV-Series 1980-1992]
Directed by
Ozzie Alfonso
Christopher Dixon
Writing credits
Michael Winship (writer) (episodes)", "3-2-1 Contact Extra: Bottom
of the Barrel (1991)", "3-2-1 Contact Extra: Secrets of the Code (1991)")
Credited cast:
Nan-Lyn Nelson .... Vikcy Allen (segment: "Bloodhound Gang, The" 1980-1985)
Marcelino Sánchez .... Ricardo (segment "Bloodhound Gang, The") (as James Marcelino)
Seth Greenspan .... Skip (segment: "Bloodhound Gang, the" 1983-1985")
David Quinn .... Himself
Stephanie Yu .... Stephanie Yu - also hosted 3-2-1 Classroom Contact
Z. Wright .... Z. Wright
Ginny Ortiz .... Trini (1980)
Kelly Pino .... Kathy (seasons 2-4)
Debra Allison Shapiro .... Herself (as Debra Allison Shapiro)
Liz Moses .... Lisa (season 7)
Anitha Abdul Hamid .... Anitha (1985) (as Anitha Hamid)
Ericka Pazcoguin .... Maggie (1986-1988)
Damaris Carbaugh .... The Bloodhound Gang Theme Singer (voice)
Benjamin H. Carlin .... Paco (1983-1986)
Al Dana .... 3-2-1 Contact Theme Singer (voice)
Frank Gomez .... Miguel
Leon W. Grant .... Marc (1980)
Arte Johnson .... Introduction
Hank Martin .... 3-2-1 Contact Theme Singer (voice)
Tish Rabe .... 3-2-1 Contact Theme Singer (voice)
Ruth Sherman (I) .... 3-2-1 Contact Theme Singer (voice)
Tannis Vallely .... Mary (1985-1988)
Todd A. Rollie ....
Hopey Fitzpatrick ....
-----------------
Sonia's commentary about the show:
I admit that I'm slightly partial to the earlier seasons of 3-2-1 Contact more than the later ones, especially the last few seasons of the show. The first season, which was repeated for about 2 years before they began season 2, was literally engraved into my head. The set and 'characters' somewhat resembled an offbeat science version of The Electric Company, so I felt right at home with Mark, Lisa, and Trini ^^; who all spontaneously discussed science in the clubhouse every day! Looking back, I admit the first season is rather farfetched, corny, and dated, but that's what I loved about it all from the animated shorts to the celebrity guest appearances of my favorite early '80s stars! Probably the one annoying thing I didn't like about season 1 was that many of the clips of Mark, Lisa, and Trini's adventures were repeated into the ground and some were only shown once throughout the entire season O~O!
When seasons 2 and 3 introduced the new gang of Paco, Miguel, Tina, and Cathy, I think =/. Sorry, my memories of seasons 2 and up are a bit fuzzier than season 1 since I haven't watched those seasons in a while, yet. I remember I was a bit distraught by the cast change, but as I got to know the Paco gang (as I call them) more, I found myself liking them just as much as Mark, Lisa, and Trini. Paco, especially, had several quirks that made him adorable, like his banana obsession, hee hee ^-^! The main plots for each episode were also more 'realistic' than the ones from season 1, so the show didn't have that corny look anymore. I was also relieved they finally got more varied clips to show instead of re-showing the same old ones over and over again. The also let the gang travel to more exotic locales than they did for the first season as well!
Season 4 and 5 was, in my opinion, a bit sad for me at least --;. Paco still remained, but the rest of his gang had disappeared and were only to be seen in the clips they filmed. One of Paco's new companions was that girl from Head of the Class who portrayed herself as an annoying nerd. It became the Paco show, with Paco as host O~O! I still liked Paco, but I missed the realism of the previous 2 seasons.
As the show progressed even further, a new gang was introduced (i.e. the David clan). This time, they took realism to another level with all the kids using their real names with each other. If the gang EVER met, they just hung out together in a NY diner, discussing small talk and other whatnot. The show didn't seem cohesive anymore for me --;, but the clips and subjects got even more exotic (i.e. Japan, Antarctica, Malaysia, France (since a public television station in France co-produced the show), etc.). There was much more to see and learn, but no base back in NY. The kids were just off and running everywhere exploring O~O, and the show just became a clip segment show. It was still fun to watch, but part of me lost interest in the 'adventures' of this new gang since there was no base back in NY for the audience to really know the personalities of each kid. I guess I felt distanced from them, unlike Mark, Lisa, Trini, or the Paco gang. They didn't seem to be average kids anymore. They were more like reporters in a news show.
Near the end of the run, they tried to bring back the old Paco magic with the introduction of a girl, whose name I forgot at the moment O~O, who later went on to do the 3-2-1 Contact: Extra shows. I still watched (and recorded) just for interest and completeness sake, but the magic of the early years was gone --;!
I can't remember exactly when The Bloodhound Gang was eliminated from the run, but I missed them a lot as well. I know I was confused by the constantly changing 3rd member of the Gang in the first season (i.e. Cuff or Zak), but in the later seasons, I was relieved they finally settled on a permanent 3rd member who actually contributed a lot more to the cases and team balance than either Cuff or Zak (who basically just hung out with Vicki, the brains of the team, and Ricardo, the amateur magician and photographer).
----------------------------------
posted on alt.tv.nickelodeon by Tony Calguire <calguire@tcfreenet.org>:
Yes, I remember that one, too. "Trini" had a bit part in the movie
"The
Warriors", along with the curly-haired latino boy from The Bloodhound
Gang, who was one of the stars.
----------------------------------